Session number: 10 – 3
Average n-back: 8.45
Duration (min.): 45
Afternoon. Ran. (No breaks, meditation, etc.)
This was my first session for over a week (I’m back in town for a few days). Also my first session with another new version of the program. This is a version we’ve customized exclusively for vibrantBrains, a brain gym out on the West coast. The US’s first brain gym, in fact.
The training screen has a pause button (which I didn’t use today) and a progress bar (which took a little getting used to).
| Block | n-level | Aural | Visual | Total | |
| 1 | 8 | Hits | 5 | 4 | 9 |
| Misses | 2 | 4 | 6 | ||
| 2 | 7 | Hits | 3 | 6 | 9 |
| Misses | 5 | 0 | 5 | ||
| 3 | 7 | Hits | 5 | 5 | 10 |
| Misses | 3 | 1 | 4 | ||
| 4 | 7 | Hits | 6 | 4 | 10 |
| Misses | 0 | 3 | 3 | ||
| 5 | 7 | Hits | 6 | 6 | 12 |
| Misses | 1 | 0 | 1 | ||
| 6 | 8 | Hits | 6 | 6 | 12 |
| Misses | 1 | 0 | 1 | ||
| 7 | 9 | Hits | 5 | 6 | 11 |
| Misses | 2 | 0 | 2 | ||
| 8 | 10 | Hits | 4 | 5 | 9 |
| Misses | 4 | 1 | 5 | ||
| 9 | 10 | Hits | 3 | 3 | 6 |
| Misses | 4 | 3 | 7 | ||
| 10 | 9 | Hits | 4 | 5 | 9 |
| Misses | 4 | 2 | 6 | ||
| 11 | 8 | Hits | 4 | 5 | 9 |
| Misses | 3 | 2 | 5 | ||
| 12 | 8 | Hits | 4 | 5 | 9 |
| Misses | 2 | 1 | 3 | ||
| 13 | 8 | Hits | 5 | 5 | 10 |
| Misses | 2 | 1 | 3 | ||
| 14 | 8 | Hits | 6 | 6 | 12 |
| Misses | 0 | 0 | 0 | ||
| 15 | 9 | Hits | 6 | 6 | 12 |
| Misses | 0 | 0 | 0 | ||
| 16 | 10 | Hits | 4 | 5 | 9 |
| Misses | 5 | 1 | 6 | ||
| 17 | 9 | Hits | 3 | 5 | 8 |
| Misses | 4 | 2 | 6 | ||
| 18 | 8 | Hits | 5 | 6 | 11 |
| Misses | 3 | 0 | 3 | ||
| 19 | 8 | Hits | 5 | 6 | 11 |
| Misses | 1 | 0 | 1 | ||
| 20 | 9 | Hits | 5 | 6 | 11 |
| Misses | 2 | 0 | 2 |
Brain Fitness Pro working-memory training report.
This post was submitted by martin.
Tags: Brain Exercises, brain-fitness, brain-fitness-pro, buschkuehl, increase intelligence, increase IQ, intelligence-training, IQ-training, jaeggi, martin-buschkuehl, mind-sparke, susanne-jaeggi, Training Working-Memory, working-memory

It’s really inspiring to hear of someone working at n=10. Definitely makes the hard work worth it. Amazing!
My jaw drops a bit more every time I read these blogs…..
That progress bar could be distracting.