Session number: 10 – 2
Average n-back: 8.25
Duration (min.): 45
Afternoon. Yoga.
(No breaks, no meditation, no neuroprogramming.)
| Block | n-level | Aural | Visual | Total | |
| 1 | 9 | Hits | 5 | 5 | 10 |
| Misses | 1 | 1 | 2 | ||
| 2 | 10 | Hits | 3 | 3 | 6 |
| Misses | 4 | 3 | 7 | ||
| 3 | 9 | Hits | 4 | 5 | 9 |
| Misses | 3 | 2 | 5 | ||
| 4 | 9 | Hits | 4 | 4 | 8 |
| Misses | 5 | 2 | 7 | ||
| 5 | 8 | Hits | 5 | 5 | 10 |
| Misses | 1 | 2 | 3 | ||
| 6 | 8 | Hits | 4 | 5 | 9 |
| Misses | 4 | 2 | 6 | ||
| 7 | 7 | Hits | 6 | 6 | 12 |
| Misses | 1 | 0 | 1 | ||
| 8 | 8 | Hits | 5 | 4 | 9 |
| Misses | 1 | 3 | 4 | ||
| 9 | 8 | Hits | 5 | 6 | 11 |
| Misses | 2 | 0 | 2 | ||
| 10 | 9 | Hits | 3 | 6 | 9 |
| Misses | 3 | 0 | 3 | ||
| 11 | 9 | Hits | 3 | 3 | 6 |
| Misses | 3 | 5 | 8 | ||
| 12 | 8 | Hits | 3 | 4 | 7 |
| Misses | 4 | 3 | 7 | ||
| 13 | 7 | Hits | 6 | 6 | 12 |
| Misses | 0 | 0 | 0 | ||
| 14 | 8 | Hits | 5 | 6 | 11 |
| Misses | 3 | 0 | 3 | ||
| 15 | 8 | Hits | 6 | 6 | 12 |
| Misses | 1 | 1 | 2 | ||
| 16 | 9 | Hits | 2 | 4 | 6 |
| Misses | 7 | 3 | 10 | ||
| 17 | 8 | Hits | 5 | 6 | 11 |
| Misses | 3 | 0 | 3 | ||
| 18 | 8 | Hits | 4 | 6 | 10 |
| Misses | 3 | 0 | 3 | ||
| 19 | 8 | Hits | 4 | 6 | 10 |
| Misses | 3 | 0 | 3 | ||
| 20 | 8 | Hits | 5 | 4 | 9 |
| Misses | 2 | 2 | 4 |
This post was submitted by martin.
Tags: Brain Exercises, brain-fitness, brain-fitness-pro, buschkuehl, increase intelligence, increase IQ, intelligence-training, IQ-training, jaeggi, martin-buschkuehl, mind-sparke, susanne-jaeggi, Training Working-Memory, working-memory
