Working-Memory Training Report – Raman – Session 1 – 19

Session number: 19

Average n-back: 4.95

Duration (min.): 35

Day Date Avg. Max # of sessions
1 11/06/2009 2.21 3.00 19
2 12/06/2009 2.50 3.00 26
3 13/06/2009 2.60 3.00 5
4 15/06/2009 2.50 3.00 12
5 16/06/2009 3.12 4.00 25
6 17/06/2009 2.63 3.00 27
7 18/06/2009 2.73 3.00 22
8 19/06/2009 2.79 4.00 24
9 22/06/2009 2.63 3.00 16
10 23/06/2009 3.05 4.00 20
11 24/06/2009 3.75 5.00 20
12 25/06/2009 4.05 5.00 22
13 26/06/2009 3.95 5.00 20
14 29/06/2009 4.60 5.00 20
15 30/06/2009 4.42 6.00 24
16 02/07/2009 4.65 6.00 20
17 03/07/2009 4.80 6.00 20
18 05/07/2009 5.83 7.00 30
19 06/07/2009 4.95 6.00 20

End of 19 sessions over 25 days. I did not do 20 blocks/day over the entire period. Was using intuitive method for first 10 days but started to rehearse after that.

Max n-back achieved = 7

Max Avg n-back = 5.83

I am using Brain Workshop for training.

Improvements, I don’t feel any real improvements as of now. But I will continue to train and see if I feel any benefit after a month or so.

Cheers,
Raman

This post was submitted by Raman.

Tags: , , , , , , , , , , , , ,

Leave a Reply

Note: Commenter is allowed to use '@User+blank' to automatically notify your reply to other commenter. e.g, if ABC is one of commenter of this post, then write '@ABC '(exclude ') will automatically send your comment to ABC. Using '@all ' to notify all previous commenters. Be sure that the value of User should exactly match with commenter's name (case sensitive).